History - All Time Roster: A-B

HAMILTON BULLDOGS ALL-TIME REGULAR SEASON ROSTER / STATISTICS

 

Skaters A - B
PLAYER SEASON POS GP G A P +/- PIM
Abrahamsson, Elias 99-00 D 56 1 3 4 7 90
Abrahamsson, Elias 01-02 D 10 1 1 2 -2 20
Abrahamsson, Elias Totals D 66 2 4 6 5 110
Albert, Chris 00-01 RW 32 0 5 5 -7 109
Allen, Bobby 01-02 D 10 1 6 7 6 0
Allen, Bobby 02-03 D 56 1 12 13 14 24
Allen, Bobby Totals D 66 2 18 20 20 24
Archer, Andrew 03-04 D 31 0 1 1 -9 23
Archer, Andrew 04-05 D 68 1 10 11 10 112
Andrew Archer Totals D 99 1 11 12 1 135
Audette, Donald 02-03 RW 11 5 5 10 1 8
Begin, Steve 04-05 C 21 10 3 13 6 20
Balej, Jozef 02-03 RW 56 5 15 20 0 29
Balej, Jozef 03-04 RW 55 26 32 58 19 32
Balej, Jozef Totals RW 111 31 47 78 19 61
Beauchemin, Francois 02-03 D 75 7 21 28 25 92
Beauchemin, Francois 03-04 D 77 9 27 36 6 57
Beauchemin, Francois Totals D 152 16 48 64 31 149
Belanger, Jesse 96-97 C 6 4 3 7 2 0
Benysek, Ladislav 97-98 D 53 2 14 16 7 29
Berehowsky, Drake 97-98 D 8 2 0 2 0 21
Bergeron, Marc-Andre 01-02 D 50 2 13 15 5 61
Bergeron, Marc-Andre 02-03 D 66 8 31 39 34 73
Bergeron, Marc-Andre Totals D 116 10 44 54 39 134
Bishai, Mike 01-02 C 3 0 0 0 1 0
Bishai, Mike 02-03 C 27 7 5 12 -3 11
Bishai, Mike Totals C 30 7 5 12 -2 11
Blouin, Sylvain 02-03 LW 19 2 4 6 7 39
Blouin, Sylvain 03-04 LW 29 2 1 3 -8 75
Blouin, Sylvain Totals LW 48 4 5 9 -1 114
Bolibruck, Kevin 98-99 D 64 1 6 7 16 42
Bolibruck, Kevin 99-00 D 54 1 4 5 -24 67
Bolibruck, Kevin Totals D 118 2 10 12 -8 109
Bonsignore, Jason 96-97 C 78 21 33 54 -19 78
Bonsignore, Jason 97-98 C 8 0 2 2 3 14
Bonsignore, Jason Totals C 86 21 35 56 -16 92
Bonvie, Dennis 96-97 RW 73 9 20 29 -5 522
Bonvie, Dennis 97-98 RW 57 11 19 30 -4 295
Bonvie, Dennis Totals RW 130 20 39 59 -9 817
Bouillon, Francis 02-03 D 29 1 12 13 9 31
Bowen, Jason 97-98 LW 51 5 14 19 -1 108
Bowen, Jason 98-99 LW 58 3 3 6 -6 178
Bowen, Jason Totals LW 109 8 17 25 -7 286
Bowler, Bill 97-98 C 46 7 24 31 -7 22
Breen, George 96-97 RW 1 0 0 0 -1 0
Brown, Kevin J. 98-99 RW 54 21 38 59 -7 53
Brown, Kevin J. 99-00 RW 32 9 14 23 2 47
Brown, Kevin J. 01-02 RW 70 28 36 64 -4 154
Brown, Kevin J. Totals RW 156 58 88 146 -9 254
Brown, Sean 96-97 D 61 1 7 8 -8 238
Brown, Sean 97-98 D 43 4 6 10 -4 166
Brown, Sean Totals D 104 5 13 18 -12 404
Butenschon, Sven 02-03 D 61 9 35 44 16 88
 
 

AHL Gamecenter