History - All Time Roster: S-T

HAMILTON BULLDOGS ALL-TIME REGULAR SEASON ROSTER / STATISTICS


Skaters S - T
PLAYER SEASON POS GP G A P +/- PIM
Salmelainen, Tony 02-03 LW 67 14 19 33 17 14
Sandwith, Terran 96-97 D 78 3 6 9 4 213
Sandwith, Terran 97-98 D 54 4 8 12 5 131
Sandwith, Terran 00-01 D 59 1 12 13 -20 154
Sandwith, Terran Totals D 191 8 26 34 -11 498
Sanford, James 04-05 D 31 2 8 10 -2 20
Sarno, Peter 97-98 C 8 1 1 2 2 2
Sarno, Peter 99-00 C 67 10 36 46 -13 31
Sarno, Peter 00-01 C 79 19 46 65 -19 64
Sarno, Peter 01-02 C 76 12 40 52 6 38
Sarno, Peter Totals C 230 42 123 165 -24 135
Schmidt, Colin 96-97 LW 15 2 2 4 -2 2
Secord, Brian 96-97 C 3 1 1 2 1 0
Selmser, Sean 99-01 LW 72 14 12 26 -3 151
Selmser, Sean 01-02 LW 80 10 16 26 1 103
Selmser, Sean Totals LW 152 24 28 52 -2 254
Semenov, Alexei 01-02 D 78 5 11 16 7 67
Semenov, Alexei 02-03 D 37 4 3 7 6 45
Semenov, Alexei Totals D 115 9 14 23 13 112
Seroski, Joe 97-98 RW 2 1 0 1 0 0
Seroski, Joe 98-99 RW 2 0 0 0 -1 0
Seroski, Joe Totals RW 4 1 0 1 -1 0
Shasby, Matt 04-05 D 11 0 0 0 -2 0
Shaw, Lloyd 00-01 D 50 1 7 8 0 192
Silverman, Andy 99-00 D 10 0 0 0 -3 2
Smyth, Jared 00-01 LW 2 0 0 0 -1 10
Somervuori, Eero 03-04 RW 79 19 14 33 11 14
Soulliere, Stephane 98-99 C 2 1 0 1 -1 0
Spiridonov, Maxim 99-00 RW 10 5 2 7 2 2
Spiridonov, Maxim 00-01 RW 62 15 2 17 6 62
Spiridonov, Maxim Totals RW 72 20 4 24 8 64
Stajduhar, Nick 96-97 D 11 1 2 3 -2 2
Stojanov, Alex 98-99 RW 12 0 1 1 -4 35
Stoll, Jarret 02-03 C 76 21 33 54 15 86
Svitov, Alexander 03-04 C 30 9 9 18 5 79
Swanson, Brian 99-00 C 69 19 40 59 -13 18
Swanson, Brian 00-01 C 49 18 29 47 -10 20
Swanson, Brian 01-02 C 65 34 39 73 28 26
Swanson, Brian Totals C 183 71 108 179 5 64
Symes, Brad 96-97 D 5 0 0 0 -4 7
Theriault, Joel 00-01 D 2 0 0 0 0 0
Thinel, Marc-Andre 03-04 LW 14 1 1 2 -1 2
Thinel, Marc-Andre 04-05 LW 58 8 13 21 -1 8
Thinel, Marc-Andre Totals LW 72 9 14 23 -2 10
Torres, Raffi 02-03 LW 11 1 7 8 -3 14
Traverse, Patrick 03-04 D 80 5 21 26 16 31
Trumbley, Rob 96-97 RW 25 2 3 5 -4 97
Tuomainen, Marko 96-97 RW 79 31 21 52 0 130
Tverdovsky, Oleg 97-98 D 9 8 6 14 12 2
 
 

AHL Gamecenter